My cart
0 item(s) - €0.00Your shopping cart is empty!
Prices:
Registration is only possible online via SQM Time and according to the price table below. So it pays to register quickly!
Afstand | Early Bird t/m 10 april 2023 |
Early Bird t/m 29 mei 2023 |
Standaard | Dag licentie |
---|---|---|---|---|
Sprint | € 27,50 | € 35 | € 42,50 | € 9,50 |
Sprint Estafette | € 60 | € 75 | € 85 | € 9,50 |
Olympische afstand | € 40 | € 45 | € 55 | € 11,75 |
Midden afstand | € 70 | € 80 | € 90 | € 35,75 |
All information about the event can be found on the official event website:
We will not use your E-mail address for anything else then this 1 time notification.
A premium seller is someone of whom we as MyDayOut guarantee the quality of the routes, gpx files and road books. The seller performs regular updates to the GPX files and/or the roadbooks and sends an e-mail to all buyers with the notification of these updates. These updates can then be downloaded free of charge.
All gpx files on offer are tracks that have been recorded, are extremely accurate and the use of waypoints is compulsory.
With these GPX tracks you will never be faced with any surprises. The routes are often the result of days of exploring and adjusting and are really top quality !
Sorry you are too late, registration for the Zeewolde Endurance is no longer possible.
Create a Teamcaptain account
You can create a group here. please add a persona group code with which your Team members can register afterwards
Register me in a group
Enter the group code that you received from your team captain here so that you can register for this event
Login
Name | BIB Number | Distance | Category | Country | Sex | Size T-shirt Unisex | Size T-shirt woman | UCI-Id | NTB ID | Tax number |
Arjen Cuijpers | 0 | Olympische afstand | Netherlands | male | ||||||
Arnoud Fijnvandraat | 0 | Midden afstand | Netherlands | male | ||||||
Boudewijn Kruithof | 0 | Midden afstand | Netherlands | male | L | Does not apply, I am a man... | ||||
David Ordas | 0 | Sprint afstand | Netherlands | male | ||||||
G. de Vries | 0 | Olympische afstand | Netherlands | male | ||||||
Gerard Van de Bovenkamp | 0 | Sprint afstand | Netherlands | male | ||||||
Hauke Steinigeweg | 0 | Olympische afstand | Germany | male | ||||||
Jelle Roorda | 0 | Olympische afstand | Netherlands | male | ||||||
Jelmer de Jong | 0 | Olympische afstand | Netherlands | male | ||||||
Jeroen Martin | 0 | Midden afstand | Netherlands | male | ||||||
Jeroen van Hees | 0 | Midden afstand | Netherlands | male | ||||||
Jos Stoel | 0 | Olympische afstand | Netherlands | male | ||||||
Julia Roorda | 0 | Olympische afstand | Netherlands | female | M | |||||
Jurian Onderdijk | 0 | Midden afstand | Netherlands | male | ||||||
Kelly van Burken | 0 | Sprint afstand | Netherlands | female | ||||||
Kylian Versteeg | 0 | Olympische afstand | Netherlands | male | ||||||
Luc Krijnen | 0 | Olympische afstand | Netherlands | male | ||||||
Mabel Korporaal | 0 | Sprint afstand | Netherlands | female | ||||||
Nicole Emmens - Potuijt | 0 | Sprint afstand | Netherlands | female | S | |||||
Nicole Kastrop | 0 | Sprint afstand | Netherlands | female | ||||||
Niels De With | 0 | Midden afstand | Netherlands | male | ||||||
Niels Olsthoorn | 0 | Midden afstand | Netherlands | male | ||||||
Paul Wulms | 0 | Olympische afstand | Netherlands | male | S | |||||
Peter Baars | 0 | Midden afstand | Netherlands | male | L | Does not apply, I am a man... | ||||
Peter Velten | 0 | Olympische afstand | Netherlands | male | ||||||
Priscilla Moorman | 0 | Midden afstand | Netherlands | female | ||||||
Remco Borst | 0 | Olympische afstand | Netherlands | male | ||||||
René Korporaal | 0 | Sprint afstand (estafette) | Netherlands | male | ||||||
Richard Wieten | 0 | Olympische afstand | Netherlands | male | ||||||
Rik Hoeve | 0 | Midden afstand | Netherlands | male | ||||||
Rik de Lange | 0 | Midden afstand | Netherlands | male | ||||||
Robin Meima | 0 | Midden afstand | Netherlands | male | ||||||
Ronald Dekens | 0 | Olympische afstand | Netherlands | male | ||||||
Tim Broodbakker | 0 | Midden afstand | Netherlands | male | ||||||
renee mellaard | 0 | Sprint afstand | Netherlands | male |
TEMPORARY OFFER - Activate FLEXI for this registration, making it highly flexible, and the FLEXI will be automatically activated free of charge for one year on all your future registrations on Passion For Sports (choice from more than 70 events) - Offer valid only for Account Holders
WITHOUT FLEXI | WITH FLEXI | |
Refund if you cancel your own registration | 0 - 50% | 100% |
Customise your registration ( options and/or distance ) | ||
Transfer or sell your registration(s) to someone else | ||
If you cancel, use your acquired credits on ALL Passion For Sports events (70+) instead of just the cancelled event | ||
Priority registration period for ALL Passion For Sports events ( 48h ) | ||
Free participation in ALL Passion For Sports Challenges | ||
Big discounts on lots of holiday stays in the Belgian Ardennes (up to 200 euro) |